Repair Parts
Parts Lists By Model:
LilSpring
Mirafount/E-Fount
LilFount
EquiFount
Big Spring
Valve & Parts
Gaskets
Discontinued Models - Parts Only
Other Parts:
VALVE PARTS
PART# | DESCRIPTION | PRICE |
336 | LP Valve | 19.65 |
506 | Super HP Orifice 3/32" | 2.10 |
507 | Cap | 2.60 |
509 | LP Orifice 3/8" | 2.10 |
511 | Lock Pin | 1.45 |
512 | Plunger Seat | 0.42 |
513 | Plunger | 3.10 |
514 | Base Screw | 0.42 |
515 | Upper Arm | 3.10 |
516 | Lower Arm | 3.10 |
519 | HP Ultra Valve | 19.65 |
521 | HP Valve | 19.65 |
583 | HP Orifice 3/16" | 2.10 |
880 | Backup Ring for Orifice | 0.21 |
508 | Bottom Base | 3.85 |
510 | Top Base | 3.85 |
507 | Valve Cap | 2.60 |
677 | Plunger | 3.10 |
678 | Upper Arm | 3.10 |
679 | Lower Arm | 3.10 |
680 | Valve Seat | 0.60 |
681 | Lock Pin | 1.45 |
682 | Gravity Reed Valve | 19.65 |
GASKET MATERIALS
PART # | DESCRIPTION | PRICE |
218 | 25' roll of 1/2" x 5/8" rubber gasket | 27.00 |
546 | Inspection plug rubber gasket | 0.95 |
185 | 1/2" x 5/8" rubber gasket per ft | 1.35 |
MIRACO LIVESTOCK WATERER GASKET LENGTHS
Model | DESCRIPTION | Length |
2700 | BOTTOM GASKET | 90" |
2800 | BOTTOM GASKET | 61" |
2900 | BOTTOM GASKET | 90" |
3000 | BOTTOM GASKET | 90" |
3100 | BOTTOM GASKET | 111" |
3200 | BOTTOM GASKET | 139" |
3500 | BOTTOM GASKET | 160" |
3310 | TOP GASKET | 170" |
3310 | BOTTOM GASKET | 101" |
3310-4 | TOP GASKET | 112" & 116" |
3310-4 | BOTTOM GASKET | 115" |
3410 | TOP GASKET | 103" |
3410 | BOTTOM GASKET | 101" |
3410-4 | TOP GASKET | 137" |
3410-4 | BOTTOM GASKET | 136" |
3330 | TOP GASKET | 98" |
3330 | BOTTOM GASKET | 92" |
3340 | TOP GASKET | 98" |
3340 | BOTTOM GASKET | 92" |
3345 | TOP GASKET | 116" |
3345 | BOTTOM GASKET | 115" |
3350 | TOP GASKET | 120" |
3350 | BOTTOM GASKET | 115" |
3354S | TOP GASKET | 162" |
3354S | TOP GASKET 2" | 60" |
3354S | BOTTOM GASKET | 169" |
3360 | TOP GASKET | 106" |
3360 | BOTTOM GASKET | 101" |
3465 | TOP GASKET | 106" |
3465 | BOTTOM GASKET | 101" |
3465 | DOME GASKET | 50" |
3370S | TOP GASKET | 276" |
3370S | BOTTOM GASKET | 115" |
3390 | TOP GASKET | 141" |
3390 | BOTTOM GASKET | 137" |
3390 | DOME GASKET | 55" |
6000 | BOTTOM GASKET | 250" |
6000 | LID GASKET 1/2 x 1/2 | 86" |
6000 | LID GASKET 3/4 x 3/4 | 81" |
6100 | BOTTOM GASKET | 213" |
6100 | LID GASKET 3/4 x 3/4 | 80" |
6200 | LID GASKET 3/4 x 3/4 | 70" |
6300 | LID GASKET 3/4 x 3/4 | 70" |
6400 | LID GASKET 3/4 x 3/4 | 70" |
6500 | LID GASKET 3/4 x 3/4 | 70" |
SUPPLEMENTAL PARTS
PART# | DESCRIPTION | PRICE |
132 | True Test Valve | 64.50 |
144 | 36" Shutoff Rod Only | 17.15 |
150 | 4" Rubber Plug | 10.00 |
154 | 3/4" PVC Shutoff Valve | 6.05 |
156 | 2' Flexhose w/Fittings | 18.60 |
161 | Heater Kit 250/220 | 77.00 |
163 | Heater Kit 500/220 | 87.00 |
170 | 3200 Constant Flow Kit | 54.60 |
171 | 6200,6300 Constant Flow Kit | 68.35 |
273 | Equifount Retro Valve | 21.85 |
298 | Custom Tee Retrofit | 21.85 |
399 | Stop & Waste Valve | 109.20 |
399-5 | Underground Shutoff Kit | 157.35 |
471 | 11 3/4" Ball with plug | 40.55 |
543/220 | Water Warmer 250W 220V | 56.00 |
543-5/220 | Water Warmer 500W 220V | 66.00 |
640 | Canadian Conversion | 34.20 |
654 | Kerick High Flow Valve | 39.30 |
666 | 3360 Top Over | 271.65 |
676 | Custom Tee O-Ring | 0.21 |
731 | Valve Blanket | 2.80 |
818 | Dip Stick Heater | 110.85 |
919-5/220 | Heat Cable w/Cord 220V | 24.00 |
919-8 | 8' Heat Cable w/Cord 110V | 26.00 |
919-8/220 | 8' Heat Cable w/Cord 220V | 27.00 |
948 | Female Coupling w/O-Ring | 13.80 |
989 | 984 Drain Plug w/Eye Bolt | 16.75 |